| White and Rose Wines | Glass | Bottle |
| Townhouse House White | 6.50 | 29.00 |
| 2011 Oyster Bay Sauvignon Blanc, New Zealand | 7.75 | 29.00 |
| 2010 Whitehaven Sauvignon Blanc, New Zealand | 32.00 | |
| 2010 William Hill Chardonnay, Central Coast | 7.25 | 27.00 |
| 2009 Iron Horse Chardonnay Green Valley, Sonoma County | 35.00 | |
| 2009 Chalone Vineyard Chardonnay, Monterey County | 9.25 | 37.00 |
| 2009 Rancho Sisquoc Chardonnay, Santa Barbara County | 39.00 | |
| 2007 Stubbs Vineyard Chardonnay, Marin County | 10.75 | 42.00 |
| 2009 Cakebread Cellars Chardonnay, Napa Valley | 59.00 | |
| 2006 Sonoma Cutrer "Les Pierres" Chardonnay, Sonoma Valley | 59.00 | |
| 2007 Kistler "Les Noisetiers" Chardonnay, Sonoma Coast | 95.00 | |
| 2008 J. A. Ferret Pouilly-Fuisse, France | 65.00 | |
| 2010 WillaKenzie Pinot Gris Willamette Valley, Oregon | 10.75 | 42.00 |
| 2009 Jakob Schneider Riesling Kabinett, Germany | 7.75 | 33.00 |
| 2007 Domaine Alphonse Mellot "La Moussiere" Sancerre, France | 65.00 | |
| 2010 Borgo Conventi Pinot Grigio Piedmont, Italy | 7.50 | 29.00 |
| 2010 Fred Loimer "Lois" Gruner Veltliner, Austria | 8.50 | 34.00 |
| 2009 Martin Codax Albariño Rias Baixas, Spain | 7.25 | 27.00 |
| 2010 Heritages Rosé Cotes du Rhone, France | 7.50 | 28.00 |
| Red Wines | Glass | Bottle |
| Townhouse House Red | 6.50 | 26.00 |
| 2009 Haraszthy Zinfandel, Amador County | 7.75 | 31.00 |
| 2009 Rosenblum Cellars Zinfandel, Contra Costa County | 9.25 | 37.00 |
| 2009 Mossback Pinot Noir, Russian River Valley | 9.25 | 36.00 |
| 2009 Gundlach Bundschu Pinot Noir, Russian River Valley | 9.75 | 39.00 |
| 2008 Fog Dog Pinot Noir Sonoma Coast, Sonoma County | 11.75 | 46.00 |
| 2007 Au Bon Climat "La Bauges Au-Dessus" Pinot Noir, Santa Maria Valley | 59.00 | |
| 2009 Rusack Vineyards "Reserve" Pinot Noir, Santa Rita Hills | 67.00 | |
| 2007 Stubbs Vineyard Pinot Noir, Marin County | 69.00 | |
| 2006 Adastra Merlot Carneros, Napa Valley | 34.00 | |
| 2006 Gos Winery "Double Eagle" Merlot, Napa Valley | 45.00 | |
| 2008 Stag's Leap Winery Merlot, Napa Valley | 52.00 | |
| 2009 Louis M. Martini Winery Cabernet Sauvignon, Napa Valley | 35.00 | |
| 2009 Newton Claret, Napa Valley | 9.25 | 37.00 |
| 2009 Buehler Vineyards Cabernet Sauvignon, Napa Valley | 9.75 | 39.00 |
| 2008 Mount Veeder Winery Cabernet Sauvignon, Napa Valley | 65.00 | |
| 2007 Hess Collection Winery Cabernet Sauvignon, Mount Veeder | 75.00 | |
| 2007 Cain Concept "The Benchland" Cabernet Sauvignon, Napa Valley | 95.00 | |
| 2008 Epiphany Cellars "Revelation" Syrah Blend, Santa Barbara County | 49.00 | |
| 2007 Notre Dame des Pallieres, Gigondas France | 36.00 | |
| 2009 Volver Tempranillo La Mancha, Spain | 7.75 | 29.00 |
| 2010 Alberti 154 Malbec, Mendoza Argentina | 7.50 | 28.00 |
| 2007 Pertinace Nebbiolo Langhe Piedmont, Italy | 36.00 | |
| 2008 Nozzole Chianti Classico Riserva Tuscany, Italy | 9.25 |
37.00 |
| 2009 Graham Beck Shiraz-Cabernet Stellenboch, South Africa | 7.25 | 28.00 |
| Champagne and Sparkling Wines | Glass | Bottle |
| Villa Sandi Extra Dry NV Prosecco, Italy | 31.00 | |
| Ayala "Brut Majeur" Brut NV Ay, France | 12.00 | 59.00 |
| Beers | Glass | Bottle |
| Draft: Trumer Pilsner, Sierra Nevada Pale Ale | 5.75 | |
| Draft: Guinness, Ommegang BPA | 6.50 | |
| Bottled: Amstel Light, Racer 5 IPA, Modelo Especial, Newcastle Brown Ale, Warsteiner, Stella Artois...... |
4.75 | |
| Bottled: Duvel Golden Ale, Chimay Red Ale | 7.00 | |
| Non-Alcohol | Glass | Bottle |
| Coca Cola, Diet Coca Cola, 7-Up, Ginger Ale | 2.50 | |
| Red Bull | 3.50 | |
| Reed's Ginger Brew | 2.75 | |
| Sprecher Root Beer or Orange Dream | 2.75 | |
| Jones Strawberry-Lime | 2.75 | |
| Crystal Geyser Sparkling Water | 2.50 | |
| Corkage is $15.00 per 750ml Bottle and $25.00 per Magnum | ||